Weldcut - EWTh-2 / WTh20 - 2% TH.
| Part No | Type | Size |
|---|---|---|
| WET0100150 | 2% THORIATED | 1.0 MM X 150 MM L |
| WET0160150 | 2% THORIATED | 1.6 MM X 150 MM L |
| WET0200150 | 2% THORIATED | 2.0 MM X 150 MM L |
| WET0240150 | 2% THORIATED | 2.4 MM X 150 MM L |
| WET0300150 | 2% THORIATED | 3.0 MM X 150 MM L |
| WET0320150 | 2% THORIATED | 3.2 MM X 150 MM L |
| WET0400150 | 2% THORIATED | 4.0 MM X 150 MM L |
| WET0480150 | 2% THORIATED | 4.8 MM X 150 MML |
| WET0500150 | 2% THORIATED | 5.0 MM X 150 MM L |
| WET0600150 | 2% THORIATED | 6.0 MM X 150 MM L |
| WET0800150 | 2% THORIATED | 8.0 MM X 150 MM L |
| WET1000150 | 2% THORIATED | 10.0 MM X 150 MM L |




