High Flow Range
| Part No | Gas Services | Type | Size |
|---|---|---|---|
| 611041 | ACETYLENE 4 - 41 LPM | DAF - 41 | G 3/8'' LH |
| 612034 | AIR 3 - 39 LPM | ANF - 39 | G 3/8'' RH |
| 613034 | ARGON 4 - 34 LPM | DAF - 41 | G 3/8'' LH |
| 614032 | CARBON DIOXIDE 4 - 32 LPM | CDF - 32 | G 3/8'' RH |
| 615105 | HELIUM 10 - 105 LPM | HEF - 105 | G 3/8'' RH |
| 616150 | HYDROGEN 10 - 150 LPM | HYF -150 | G 3/8'' RH |
| 617030 | L.P.G. 3 - 30 LPM | BPF - 32 | G 3/8'' LH |
| 618040 | NITROGEN 5 - 40 LPM | ANF - 40 | G 3/8'' RH |
| 619037 | OXYGEN 4 - 37 LPM | OXF - 37 | G 3/8'' RH |




