Jumbo Tig Nozzle Oval & Offset - WG
| Ø A - BORE | B - SIZE | L- LENGTH | Part No | Size |
|---|---|---|---|---|
| 50 x 30-O | - | 35 | WG24350303516 | 1.6 |
| 50 x 30-O | - | 35 | WG24350303520 | 2.0 |
| 50 x 30-O | - | 35 | WG24350303524 | 2.4 |
| 50 x 30-O | - | 35 | WG24350303530 | 3.0 |
| 50 x 30-OOS | - | 35 | WG24450303516 | 1.6 |
| 50 x 30-OOS | - | 35 | WG24450303520 | 2.0 |
| 50 x 30-OOS | - | 35 | WG24450303524 | 2.4 |
| 50 x 30-OOS | - | 35 | WG24450303530 | 3.0 |
| 60 x 30-OOS | - | 35 | WG24460303516 | 1.6 |
| 60 x 30-OOS | - | 35 | WG24460303520 | 2.0 |
| 60 x 30-OOS | - | 35 | WG24460303524 | 2.4 |
| 60 x 30-OOS | - | 35 | WG24460303530 | 3.0 |




