Jumbo Tig Nozzle Oval & Offset - AW
| Ø A - BORE | B - SIZE | L- LENGTH | Part No | Size |
|---|---|---|---|---|
| 51 x 28 | O | 35 | AW9351283016 | 1.6 |
| 51 x 28 | O | 35 | AW9351283024 | 2.4 |
| 51 x 28 | O | 35 | AW9351283032 | 3.2 |
| 51 x 28 | OOS | 35 | AW9451283016 | 1.6 |
| 51 x 28 | OOS | 35 | AW9451283024 | 2.4 |
| 51 x 28 | OOS | 35 | AW9451283032 | 3.2 |
| 61 x 28 | OOS | 35 | AW9461283016 | 1.6 |
| 61 x 28 | OOS | 35 | AW9461283024 | 2.4 |
| 61 x 28 | OOS | 35 | AW9461283032 | 3.2 |




