Jumbo Tig Nozzle - WG
| Ø A - BORE | B - SIZE | L- LENGTH | Part No | Size |
|---|---|---|---|---|
| 23.0 | - | 30 | WG243233016 | 1.6 |
| 23.0 | - | 30 | WG243233020 | 2.0 |
| 23.0 | - | 30 | WG243233024 | 2.4 |
| 23.0 | - | 30 | WG243233030 | 3.0 |
| 28.0 | - | 30 | WG243283016 | 1.6 |
| 28.0 | - | 30 | WG243283020 | 2.0 |
| 28.0 | - | 30 | WG243283024 | 2.4 |
| 28.0 | - | 30 | WG243283030 | 3.0 |
| 33.0 | - | 30 | WG243333016 | 1.6 |
| 33.0 | - | 30 | WG243333020 | 2.0 |
| 33.0 | - | 30 | WG243333024 | 2.4 |
| 33.0 | - | 30 | WG243333030 | 3.0 |
| 38.0 | - | 30 | WG243383016 | 1.6 |
| 38.0 | - | 30 | WG243383020 | 2.0 |
| 38.0 | - | 30 | WG243383024 | 2.4 |
| 38.0 | - | 30 | WG243383030 | 3.0 |
| 23.0 | - | 35 | WG247233516 | 1.6 |
| 23.0 | - | 35 | WG247233520 | 2.0 |
| 23.0 | - | 35 | WG247233524 | 2.4 |
| 23.0 | - | 35 | WG247233530 | 3.0 |
| 28.0 | - | 35 | WG247283516 | 1.6 |
| 28.0 | - | 35 | WG247283520 | 2.0 |
| 28.0 | - | 35 | WG247283524 | 2.4 |
| 28.0 | - | 35 | WG247283530 | 3.0 |
| 33.0 | - | 35 | WG247333516 | 1.6 |
| 33.0 | - | 35 | WG247333520 | 2.0 |
| 33.0 | - | 35 | WG247333524 | 2.4 |
| 33.0 | - | 35 | WG247333530 | 3.0 |




