Tranz Tig Nozzle / Clear Tig Cups
| Ø A - BORE | B - SIZE | L- LENGTH | Part No | Type |
|---|---|---|---|---|
| 6.4 | 90 DEGREE | 12 MM | WG9206412 | - |
| 8.0 | 90 DEGREE | 12 MM | WG9218012 | - |
| 6.4 | L90 DEGREE | 19 MM | WG9206419 | - |
| 8.0 | L90 DEGREE | 19 MM | WG9218019 | - |
| 6.4 | 135 DEGREE | 15 MM | WG9206415 | - |
| 8.0 | 135 DEGREE | 15 MM | WG9218015 | - |
| 6.4 | 180 DEGREE | 20 MM | WG9206420 | - |
| 8.0 | 180 DEGREE | 20 MM | WG9218020 | - |




